基本内容
| 排名 | 学校名称 |
1 | 查洛纳博士中学Dr Challoner's High School(Chiltern, UK) |
2 | 伦敦城女子学校City of London School for Girls(City of London, UK) |
3 | 温布尔登国王学院学校King's College School, Wimbledon(London Borough of Merton, UK) |
3 | 威辛顿女子学校Withington Girls' School(Manchester, UK) |
5 | 布莱顿学院,Brighton,College(Brighton,UK) |
6 | 亨丽埃塔·巴尼特学校The Henrietta Barnett School(London Borough of Barnet, UK) |
7 | 埃琳诺霍莉斯夫人学校The Lady Eleanor Holles School(London Borough of Richmond upon Thames, UK) |
8 | 皇家文理学校(吉尔福德)Royal Grammar School, Guildford(Guildford, UK) |
9 | 皇家文理学校(吉尔福德)Royal Grammar School Guildford(Guildford, UK) |
10 | 牛津中学,Oxford,High,School,GDST(Oxford,UK) |
11 | 诺丁山与伊令中学Notting Hill & Ealing High School GDST(London Borough of Ealing, UK) |
11 | 诺丁山与伊令中学Notting Hill & Ealing High School GDST(London Borough of Ealing, UK) |
13 | 培特文法学校Pate's Grammar School(Cheltenham, UK) |
13 | 圣海伦与圣卡瑟琳学校School of St Helen and St Katharine(Vale of White Horse, UK) |
15 | 伦敦城学校City of London School(City of London, UK) |
16 | 切舍姆文法学校Chesham Grammar School(Chiltern, UK) |
17 | 圣奥尔本斯女子中学St Albans High School for Girls(St Albans, UK) |
18 | 南威尔茨女子文法学校South Wilts Grammar School for Girls(Salisbury, UK) |
19 | 普特尼中学Putney High School GDST(London Borough of Wandsworth, UK) |
20 | 圣麦可天主教文法学校St Michael's Catholic Grammar School(London Borough of Barnet, UK) |
21 | 圣麦可天主教文法学校St Michael's Catholic Grammar School(London Borough of Barnet, UK) |
22 | 温布尔登中学Wimbledon High School GDST(London Borough of Merton, UK) |
23 | 切姆斯福德郡女子中学Chelmsford County High School for Girls(Chelmsford, UK) |
24 | 班克罗夫特学校Bancroft's School(London Borough of Redbridge, UK) |
25 | 阿贝,学校The,Abbey,School(Reading,UK) |
26 | 南汉普斯德高级中学South Hampstead High School GDST(London Borough of Camden, UK) |
27 | 科利顿文法学校Colyton Grammar School(East Devon District, UK) |
28 | 科尔切斯特皇家文法学校Colchester Royal Grammar School(Colchester, UK) |
29 | 沃灵顿女子中学Wallington High School for Girls(London Borough of Sutton, UK) |
30 | 皇家文理学校(纽卡斯尔)The Royal Grammar School, Newcastle(Newcastle upon Tyne, UK) |
31 | 利物浦蓝衣学校The Liverpool Bluecoat School(Liverpool, UK) |
32 | 伍尔弗汉普顿女子中学Wolverhampton Girls' High School(Wolverhampton, UK) |
33 | 伍尔弗汉普顿女子中学Wolverhampton Girls' High School(Wolverhampton, UK) |
34 | 诺维奇学校,Norwich,School(Norwich,UK) |
35 | 爱德华六世国王坎普山女子学校King Edward VI Camp Hill School for Girls(Birmingham, UK) |
36 | 爱德华六世国王学校King Edward VI School(Stratford-on-Avon District, UK) |
37 | 提芬学校Tiffin School(Royal Borough of Kingston upon Thames, UK) |
38 | 托马斯瑞奇爵士学校Sir Thomas Rich's School(Gloucester, UK) |
39 | 国王中学(沃威克)King's High School Warwick(Warwick District, UK) |
40 | 爱德华六世国王汉兹沃思学校King Edward VI Handsworth School(Birmingham, UK) |
41 | 凯特勒姆学校Caterham,School(Tandridge,UK) |
42 | 拉夫堡中学Loughborough High School(Loughborough, UK) |
42 | 威廉珀金斯爵士学校Sir William Perkins's School(Runnymede, UK) |
44 | 贾德学校The Judd School(Tonbridge and Malling, UK) |
45 | 华威学校Warwick School(Warwick District, UK) |
46 | 纽斯特德伍德学校Newstead Wood School(London Borough of Bromley, UK) |
47 | 坦布里奇韦尔斯女子文法学校Tunbridge Wells Girls' Grammar School(Tunbridge Wells, UK) |
48 | 兰卡斯特女子文法学校Lancaster Girls' Grammar School(Lancaster, UK) |
49 | 布里斯托文理学校Bristol Grammar School(Bristol, UK) |
50 | 伯肯黑德学校Birkenhead School(Wirral District, UK) |
51 | 怀科姆中学Wycombe,High,School(Wycombe,UK) |
52 | 诺丁汉女子高中Nottingham Girls' High School GDST(Nottingham, UK) |
52 | 皇家拉丁学校Royal Latin School(Aylesbury Vale, UK) |
52 | 特怀克罗斯豪斯学校Twycross House School(Hinckley and Bosworth, UK) |
55 | 布罗姆利中学Bromley High School GDST(London Borough of Bromley, UK) |
56 | 中纽卡斯尔中学Central Newcastle High School(Newcastle upon Tyne, UK) |
56 | 豪威尔学校(兰达夫)Howell's School, Llandaff (GDST)(Cardiff, UK) |
58 | 比肯斯菲尔德中学Beaconsfield High School(South Bucks, UK) |
59 | 格罗斯特女子中学High School for Girls, Gloucester(Gloucester, UK) |
60 | 皇家文理学校(伍斯特)Royal Grammar School Worcester(Worcester, UK) |
60 | 沃灵顿郡文法学校Wallington County Grammar School(London Borough of Sutton, UK) |
62 | 查洛纳博士文法学校Dr Challoner's Grammar School(Chiltern, UK) |
63 | 司铎德高级中学Stroud High School(Gloucestershire, UK) |
64 | 克里斯罗皇家文法学校Clitheroe Royal Grammar School(Ribble Valley, UK) |
65 | 亚姆,学校Yarm,School(Stockton-on-Tees,UK) |
65 | 亚姆学校Yarm,School(Stockton-on-Tees,UK) |
67 | 维斯华斯主教学校Bishop Wordsworth's School(Salisbury, UK) |
68 | 布莱克希斯中学Blackheath High School GDST(London Borough of Greenwich, UK) |
68 | 利兹文法学校The Grammar School at Leeds(Leeds, UK) |
68 | 威勒尔女子文法学校Wirral Grammar School for Girls(Wirral District, UK) |
71 | 瑟比顿高中Surbiton High School(Royal Borough of Kingston upon Thames, UK) |
72 | 伊普斯威奇学校Ipswich School(Ipswich Borough, UK) |
73 | 萨顿科尔菲尔德女子文法学校Sutton Coldfield Grammar School for Girls(Birmingham, UK) |
74 | 罗切斯特文法学校The Rochester Grammar School(Rochester, UK) |
75 | 诺维奇,中学Norwich,High,School(Norwich,UK) |
76 | 克罗伊登中学Croydon High School GDST(London Borough of Croydon, UK) |
77 | 女王公园中学Queen's Gate School(Royal Borough of Kensington and Chelsea, UK) |
78 | 伯恩茅斯女子中学Bournemouth School for Girls(Bournemouth, UK) |
79 | 西克比语法学校West Kirby Grammar School(Wirral District, UK) |
80 | 博尔顿学校男生部Bolton School Boys' Division(Bolton, UK) |
81 | 谢菲尔德中学Sheffield High School GDST(Sheffield, UK) |
82 | 圣彼得,学校St,Peter's,School(York,UK) |
83 | 韦谢伊主教文法学校Bishop Vesey's Grammar School(Birmingham, UK) |
84 | 比彻姆学院Beauchamp College(Oadby and Wigston, UK) |
85 | 莫顿霍尔学校Moreton Hall School(Shropshire, UK) |
85 | 玛丽女王文法学校Queen Mary's Grammar School(Walsall, UK) |
87 | 帕克斯通文法学校Parkstone Grammar School(Poole, UK) |
88 | 韦斯特克利夫女子中学Westcliff High School for Girls(Southend-on-Sea, UK) |
89 | 奥特林厄姆男子文法学校Altrincham Grammar School for Boys(Trafford, UK) |
90 | 斯金纳斯学校The Skinners' School(Tunbridge Wells, UK) |
91 | 兰卡斯特皇家文法学校Lancaster Royal Grammar School(Lancaster, UK) |
92 | 伊普斯维奇女子中学Ipswich High School for Girls, GDST(Babergh, UK) |
93 | 巴斯皇家中学The Royal High School Bath GDST(Bath, UK) |
94 | 瑞得兰德女子中学Redland High School for Girls(City of Bristol, UK) |
95 | 伯恩文法学校Bourne Grammar School(South Kesteven, UK) |
95 | 斯基普顿女子中学Skipton Girls' High School(Craven, UK) |
97 | 亨利弗洛伊德爵士文法学校Sir Henry Floyd Grammar School(Aylesbury, UK) |
97 | 威廉法尔英格兰教会综合学校William Farr Church of England Comprehensive School(West Lindsey, UK) |
99 | 沃恩主教纪念学校The Cardinal Vaughan Memorial School(Royal Borough of Kensington and Chelsea, UK) |
100 | 埃弗特郡高级中学Ilford County High School(London Borough of Redbridge, UK) |
100 | 凯斯特文与斯利福德中学Kesteven and Sleaford High School(North Kesteven, UK) |
102 | 因维克塔文法学校Invicta Grammar School(Maidstone, UK) |
102 | 约瑟夫威廉姆森爵士数学学院Sir Joseph Williamson's Mathematical School(Rochester, UK) |
104 | 瑞朋文法学校Ripon Grammar School(Harrogate, UK) |
105 | 沃恩主教纪念学校The Cardinal Vaughan Memorial School(Royal Borough of Kensington and Chelsea, UK) |
106 | 绍森德女子中学Southend High School for Girls(Southend-on-Sea, UK) |
107 | 彻斯顿费勒斯文法学校Churston Ferrers Grammar School(Torbay, UK) |
107 | 彻斯顿费勒斯文法学校Churston Ferrers Grammar School(Torbay, UK) |
107 | 彻斯顿费勒斯文法学校Churston Ferrers Grammar School(Torbay, UK) |
110 | 贝克斯利文法学校Bexley Grammar School(London Borough of Bexley, UK) |
111 | 什鲁斯伯里中学Shrewsbury High School GDST(Shrewsbury, UK) |
111 | 滕德灵技术学院Tendring Technology College(Tendring, UK) |
111 | 玛丽斯特高中The Marist Senior School(Windsor and Maidenhead, UK) |
111 | 威灵伯勒学校Wellingborough School(Wellingborough, UK) |
115 | 斯缀特姆和克拉珀姆中学Streatham and Clapham High School GDST(London Borough of Lambeth, UK) |
116 | 威灵伯勒学校Wellingborough School(Wellingborough, UK) |
117 | 约翰汉普顿语法学校John Hampden Grammar School(Wycombe, UK) |
118 | 达特福德女子文法学校Dartford Grammar School for Girls(Dartford, UK) |
119 | 赫思费德女子学校Heathfield School for Girls GDST(London Borough of Harrow, UK) |
120 | 拉夫堡文理学校Loughborough Grammar School(Loughborough, UK) |
120 | 朴次茅斯中学Portsmouth High School GDST(Portsmouth, UK) |
122 | 芭克莆罗斯顿斯托文法中学Bacup and Rawtenstall Grammar School(Rossendale, UK) |
122 | 唐赛得学校Downside School(Mendip District, UK) |
122 | 莫尔文圣詹姆斯女子学校Malvern St James Girls' School(Malvern Hills, UK) |
125 | 凯斯特文和格兰特姆女子中学Kesteven & Grantham girls School(South Kesteven, UK) |
126 | 凯斯托文法学校Caistor Grammar School(West Lindsey, UK) |
127 | 汤利文法学校Townley Grammar School(London Borough of Bexley, UK) |
128 | 西蒙兰顿女子文法中学Simon Langton Girls' Grammar School(Canterbury, UK) |
129 | 布鲁顿女子学校Bruton School for Girls(South Somerset District, UK) |
130 | 沃特福德男子文法学校Watford Grammar School for Boys(Watford, UK) |
131 | 特鲁罗,学校Truro,School(Truro,UK) |
132 | 切尔滕纳姆学院Cheltenham College(Cheltenham, UK) |
133 | 北哈利法克斯文法学校The North Halifax Grammar School(Calderdale, UK) |
134 | 赛尔文法学校Sale,Grammar,School(Trafford,UK) |
134 | 圣奥古斯丁修道院学校St Augustine's Priory(London Borough of Ealing, UK) |
136 | 阿哈尔中学Al Khair Secondary School(London Borough of Croydon, UK) |
136 | 圣托马斯贝克特天主教中学St Thomas a Becket Catholic Secondary School(Wakefield, UK) |
138 | 国王学校The King's School(South Kesteven, UK) |
139 | 罗杰曼伍德爵士学校Sir Roger Manwood's School(Canterbury, UK) |
140 | 达文西社区学校da Vinci Community School(Derby, UK) |
140 | 德文波特男子中学Devonport High School for Boys(Plymouth, UK) |
142 | 大卫国王中学The King David High School(Manchester, UK) |
143 | 克利夫顿中学Clifton,High,School(Bristol,UK) |
144 | 帕米特学校Parmiter's School(Three Rivers, UK) |
145 | 纽霍尔学校New,Hall,School(Chelmsford,UK) |
145 | 波克灵顿学校Pocklington School(Pocklington, UK) |
145 | 圣马里尔伯恩英格兰教会学校The St Marylebone CE School(City of Westminster, UK) |
148 | 贝塞斯文法学校Beths Grammar School(London Borough of Bexley, UK) |
149 | 大卫王中学King David High School(Liverpool, UK) |
150 | 巴顿柯特文法学校Barton Court Grammar School(Canterbury, UK) |
151 | 格兰罗拉学院学校Glenlola Collegiate School(Bangor, UK) |
152 | 查恩伍德学院Charnwood,College(Charnwood,UK) |
152 | 查恩伍德学院Charnwood,College(Charnwood,UK) |
152 | 阿普顿霍尔学校Upton Hall School FCJ(Wirral District, UK) |
155 | 哈彭登圣乔治学校St George's School Harpenden(St Albans, UK) |
156 | 圣母阿宾顿学校Our Lady's Abingdon(Vale of White Horse, UK) |
157 | 斯特雷特福德文法学校Stretford Grammar School(Trafford, UK) |
158 | 美术学院Fine Arts College(London Borough of Camden, UK) |
158 | 爱德华六世国王文法学校(劳斯)King Edward VI Grammar school, LOUTH(East Lindsey, UK) |
158 | 瑞得兰德格林学校Redland Green School(City of Bristol, UK) |
158 | 巴洛罗马天主教中学The Barlow RC High School(Manchester, UK) |
162 | 梅德斯通文法学校Maidstone Grammar School(Maidstone, UK) |
163 | 犹太人免费学校JFS School(London Borough of Brent, UK) |
164 | 卡隆纳主教天主教学院Bishop Challoner Catholic College(Birmingham, UK) |
165 | 圣约翰浸会学校St John the Baptist School(Woking, UK) |
165 | 威尔明顿女子文法学校Wilmington Grammar School for Girls(Dartford, UK) |
167 | 伯纳姆文法学校Burnham Grammar School(South Bucks, UK) |
168 | 圣约瑟夫学院,St,Joseph's,College(Reading,UK) |
169 | 圣詹姆斯男子高级中学St James Senior Boys' School(Spelthorne, UK) |
170 | 格雷夫森德文理学校Gravesend Grammar School.(Gravesham, UK) |
171 | 诺斯布里奇豪斯学校North Bridge House School(London Borough of Camden, UK) |
172 | 伊莉莎白女王中学Queen Elizabeth's High School(West Lindsey, UK) |
172 | 陶西德尔伊斯兰女子中学Tauheedul Islam Girls' high School(Blackburn, UK) |
174 | 圣心玛利女子学校Sacred Heart of Mary Girls' School(London Borough of Havering, UK) |
175 | 伊曼纽尔学院Emmanuel,College(Gateshead,UK) |
176 | 格瑞夫尼学校Graveney,School(Tooting,UK) |
177 | 霍尔特,中学The,Holt,School(Wokingham,UK) |
178 | 福克斯通女子学校The Folkestone School for Girls(Shepway, UK) |
179 | 亚夫内学院Yavneh,College(Borehamwood,UK) |
180 | 戈登,学校Gordon's,School(Surrey,Heath,UK) |
180 | 奥克伍德公园文法学校Oakwood Park Grammar School(Maidstone, UK) |
180 | 伊莉莎白女王文法学校Queen Elizabeth's Grammar School(Swale, UK) |
183 | 瑞布斯顿霍尔中学Ribston Hall High School(Gloucester, UK) |
184 | 伯肯黑德中学学院Birkenhead High School Academy(Wirral District, UK) |
185 | 阿什莫尔学院Ashmole Academy(London Borough of Barnet, UK) |
185 | 圣彼得天主教学校St Peter's Catholic school(Guildford, UK) |
187 | 富尔,福德学校,Fulford,School(York,UK) |
188 | 奥米斯顿创业学院Ormiston Venture Academy(Borough of Great Yarmouth, UK) |
188 | 斯科尔比学校Scalby,School(Scarborough,UK) |
190 | 纽兰兹女子学校Newlands Girls' School(Windsor and Maidenhead, UK) |
190 | 佛理布鲁姆学院The Fallibroome Academy(Cheshire East, UK) |
190 | 乌尔苏拉学院伊尔福德校区The Ursuline Academy Ilford(London Borough of Redbridge, UK) |
193 | 卡梅尔学院Carmel,College(Darlington,UK) |
193 | 钱德尔哈姆中学Cheadle Hulme High School(Stockport, UK) |
193 | 攀斯利天主教学院Painsley Catholic College(Staffordshire Moorlands, UK) |
193 | 慈幼会,学校Salesian,School(Runnymede,UK) |
193 | 圣托马斯莫尔天主教综合学校St Thomas More Catholic Comprehensive School(London Borough of Greenwich, UK) |
198 | 安达卢西亚学院(布里斯托)Andalusia Academy Bristol(Bristol, UK) |
199 | 拉法主教学校Bishop Luffa School(Chichester, UK) |
200 | 伊莉莎白女王学校Queen Elizabeth School(South Lakeland, UK) |
201 | 库珀斯公司和科伯恩学校The Coopers' Company and Coborn School(London Borough of Havering, UK) |
202 | 米莱斯,学校Millais,School(Horsham,UK) |
202 | 七国王中学Seven Kings High School(London Borough of Redbridge, UK) |
204 | 塔珀利中学和预科学院Tarporley High School & Sixth Form College(Tarporley, UK) |
205 | 埃芬汉姆的霍华德中学Howard of Effingham School(Mole Valley, UK) |
206 | 曼彻斯特合作学院Cooperative Academy of Manchester(Manchester, UK) |
206 | 达文南特基金学校Davenant Foundation School(Epping Forest, UK) |
206 | 诺顿国王女子学校Kings Norton Girls' School(Birmingham, UK) |
206 | 撒芙伦华登郡高中Saffron Walden County High School(Uttlesford, UK) |
206 | 泰晤士基督教学院Thames Christian College(London Borough of Wandsworth, UK) |
211 | 希斯,赛德,学校Heathside,School(Elmbridge,UK) |
211 | 希斯赛德学校Heathside,School(Elmbridge,UK) |
213 | 哈格利天主教中学Hagley Catholic High School(Bromsgrove, UK) |
214 | 诺顿纳奇布尔学校The Norton Knatchbull School(Ashford, UK) |
215 | 老斯旺弗德医院学校Old Swinford Hospital School(Stourbridge, UK) |
216 | 圣保罗天主教学院St Paul's Catholic College(Mid Sussex, UK) |
217 | 巴尔卡拉斯学校Balcarras,School(Cheltenham,UK) |
217 | 普瑞德佳斯特希利菲尔兹学院Prendergast Hilly Fields College(London Borough of Lewisham, UK) |
217 | 斯维夫西村庄学院Swavesey Village College(Cambridgeshire, UK) |
217 | 科茨沃尔德学校The Cotswold School(Cotswold, UK) |
221 | 圣巴塞洛缪学校St Bartholomew's School(Newbury, UK) |
222 | 圣爱德华学院St Edward's College(Liverpool, UK) |
223 | 圣玛丽雷德克利夫和坦普尔学校St Mary Redcliffe and Temple School(Bristol, UK) |
223 | 圣安吉拉乌尔苏拉学校St. Angela's Ursuline School(London Borough of Newham, UK) |
225 | 拉圣联盟天主教中学La Sainte Union Catholic Secondary School(London Borough of Camden, UK) |
226 | 古姆利豪斯修道院学校Gumley House Convent School fcJ(London Borough of Hounslow, UK) |
226 | 哈登,赫什学校Hardenhuish,School(Wiltshire,UK) |
226 | 伊斯兰学校,Islamiyah,School(Blackburn,UK) |
226 | 庄园学校Manor House School(North West Leicestershire, UK) |
226 | 乌尔苏莱恩中学Ursuline High School(London Borough of Merton, UK) |
231 | 达勒姆约翰斯顿综合中学Durham Johnston Comprehensive School(Durham, UK) |
232 | 圣里昂纳多天主教学校St Leonard's Catholic School(County Durham, UK) |
233 | 蓝衣学校The,Blue,Coat,School(Oldham,UK) |
234 | 报杭特学校Bohunt,School(East,Hampshire,UK) |
234 | 吉尔福德郡学校Guildford County School(Guildford, UK) |
234 | 冈纳斯伯里天主教学校Gunnersbury Catholic school(London Borough of Hounslow, UK) |
234 | 托马斯哈德耶学校The Thomas Hardye School(West Dorset District, UK) |
234 | 威弗勒姆中学Weaverham High School(Cheshire West and Chester, UK) |
239 | 玛纳夫人学校Lady Manners School(Derbyshire Dales, UK) |
240 | 修道院学校Priory,School(Lewes,UK) |
241 | 格林学校Glyn,School(Epsom,and,Ewell,UK) |
241 | 凯瑟琳伯克利夫人学校Katharine Lady Berkeley's School(Gloucestershire, UK) |
241 | 迈顿学校Myton,School(Warwick,District,UK) |
244 | 凯斯,威克,学校Keswick,School(Allerdale,UK) |
245 | 布勒斯伍德学校Bullers Wood School(London Borough of Bromley, UK) |
246 | 拉尔夫,艾伦学校Ralph,Allen,School(Bath,UK) |
247 | 富勒姆克劳斯女子学校Fulham Cross Girls' School(London Borough of Hammersmith and Fulham, UK) |
247 | 兰利公园男子学校Langley Park Boys School(London Borough of Bromley, UK) |
247 | 威尔姆斯洛中学Wilmslow High School(Wilmslow, UK) |
250 | 布伦特伍德乌尔苏莱恩修道院中学Brentwood Ursuline Convent High School(Brentwood, UK) |
251 | 万圣学院All Saints Academy(Ingleby Barwick, UK) |
252 | 阿比格兰奇英格兰教会学院Abbey Grange CofE Academy(Leeds, UK) |
252 | 克里克维尔高级中Crickhowell High School(Crickhowell, UK) |
252 | 海顿学校Haydon School(London Borough of Hillingdon, UK) |
252 | 圣格雷戈里天主教科学学院St Gregory's Catholic Science College(London Borough of Brent, UK) |
252 | 圣菲利普霍华德学校St Philip Howard School(Arun, UK) |
252 | 贝尔文德专科学校The Belvedere Academy(Liverpool, UK) |
252 | 教会学校The Chantry School(Malvern Hills, UK) |
252 | 威廉法尔英格兰教会综合学校William Farr Church of England Comprehensive School(West Lindsey, UK) |
260 | 帕尔默天主教学校The Palmer Catholic Academy(London Borough of Redbridge, UK) |
260 | 帕尔默天主教学校The Palmer Catholic Academy(London Borough of Redbridge, UK) |
262 | 贝克富特学校Beckfoot,School(Bradford,UK) |
263 | 乔治阿博特学校George Abbot School(Guildford, UK) |
263 | 圣约翰马尔伯勒中学St. John's, Marlborough(Marlborough, UK) |
265 | 斯托克斯利学校Stokesley,School(Hambleton,UK) |
266 | 赛伦塞斯特迪尔帕克学校Cirencester Deer Park School(Cotswold, UK) |
266 | 政府特许学校The Charter School(London Borough of Southwark, UK) |
268 | 金大学校(沃明斯特)Kingdown School, Warminster(Wiltshire, UK) |
269 | 法莫学校Farmor's,School(Cotswold,UK) |
269 | 温斯顿·邱吉尔学校The Winston Churchill School(Woking, UK) |
271 | 蓝衣学校Blue,Coat,School(Coventry,UK) |
272 | 亨利斯王子中学Prince Henrys High School(Wychavon, UK) |
273 | 拉姆齐主教英格兰教会学校Bishop Ramsey CoE School(London Borough of Hillingdon, UK) |
274 | 福特皮特文法学校Fort Pitt Grammar School(Rochester, UK) |
274 | 塔德卡斯特文理学校Tadcaster Grammar School(Selby, UK) |
276 | 汉利堡中学Hanley Castle High School(Malvern Hills, UK) |
276 | 圣马丁,学校St,Martin's,School(Brentwood,UK) |
276 | 布罗克斯伯恩学校The Broxbourne School(Hertfordshire, UK) |
279 | 科尼尔斯学校Conyers School(Stockton-on-Tees, UK) |
280 | 爱德华六世国王学校King Edward VI School(St Edmundsbury, UK) |
281 | 阿克灵顿圣克里斯托弗英格兰教会中学Accrington St Christopher's C.E High School(Hyndburn, UK) |
281 | 阿尔希吉拉学校Al-Hijrah,School(Birmingham,UK) |
281 | 格林福德中学Greenford High School(London Borough of Ealing, UK) |
281 | 马姆斯伯里学校Malmesbury School(Malmesbury, UK) |
285 | 凯瑟琳女王学校The Queen Katherine School(South Lakeland, UK) |
286 | 英格兰烈士学校及预科学院The English Martyrs School and 6th Form College(Hartlepool, UK) |
287 | 迪德科特女子学校Didcot Girls' School(South Oxfordshire, UK) |
287 | 霍斯福斯,学校Horsforth,School(Leeds,UK) |
289 | 亨利王子文法学校Prince Henry's Grammar School(Otley, UK) |
290 | 五月花中学Mayflower High School(Basildon, UK) |
291 | 利文索普学校Leventhorpe School(East Herts, UK) |
291 | 比勒瑞卡学校The Billericay School(Basildon, UK) |
291 | 里奇韦学校和预科学院The Ridgeway School and Sixth Form College(Swindon, UK) |
291 | 里奇韦学校和预科学院The Ridgeway School and Sixth Form College(Vale of White Horse, UK) |
295 | 亚瑟特里学校The Arthur Terry School(Birmingham, UK) |
296 | 圣威尔弗里德英格兰教会学院St Wilfrids Church of England Academy(Blackburn, UK) |
297 | 奥沙吉尔学校Alsager,School(Alsager,UK) |
297 | 达勒姆学校Dallam,School(South,Lakeland,UK) |
297 | 约翰科尔福克斯爵士学校The Sir John Colfox School(West Dorset District, UK) |
300 | 珀肖尔中学Pershore,High,School(Wychavon,UK) |
301 | 阿尔哈洛斯天主教学院All Hallows Catholic College(Macclesfield, UK) |
302 | 卡特茅斯学院Catmose,College(Rutland,UK) |
302 | 处瓦利学校Chew Valley School(Bath & North East Somerset, UK) |
302 | 康格尔顿中学Congleton High School(Congleton, UK) |
302 | 埃姆布鲁克学校The Emmbrook School(Wokingham, UK) |
306 | 托马斯塔利斯学校Thomas Tallis School(London Borough of Greenwich, UK) |
307 | 帕克豪斯学校Park House School(West Berkshire, UK) |
308 | 阿什庄园学校Ash,Manor,School(Guildford,UK) |
308 | 戴维森英格兰教会女子中学Davison CE High School for Girls(Worthing, UK) |
308 | 泰瑟灵顿中学Tytherington High School(Macclesfield, UK) |
311 | 瓦帝学校Varndean,School(Brighton,UK) |
312 | 兰利学校,Langley,School(Solihull,UK) |
313 | 圣托马斯莫尔天主教学校St Thomas More Catholic School(London Borough of Haringey, UK) |
314 | 圣约翰霍顿天主教自愿学院Saint John Houghton Catholic Voluntary Academy(Erewash Borough Council, UK) |
315 | 考灵伍德学院Collingwood College(Surrey Heath, UK) |
316 | 圣克里斯平学校St Crispin's School(Leicester, UK) |
317 | 布兰斯德·休·法林登天主教学校Blessed Hugh Faringdon Catholic School(Reading, UK) |
317 | 约翰科尔福克斯爵士学校The Sir John Colfox School(West Dorset District, UK) |
319 | 帕克维尤学校Park View School(Chester-le-Street, UK) |
319 | 帕克维尤学校Park View School(Chester-le-Street, UK) |
321 | 莫尔顿,学校Malton,School(Ryedale,UK) |
322 | 汉兹沃思格兰奇社区体育学院Handsworth Grange Community Sports College(Sheffield, UK) |
323 | 博尚普斯中学Beauchamps High School(Basildon, UK) |
323 | 比德学院Bede,Academy(Blyth,UK) |
323 | 托马斯塔利斯学校Thomas Tallis School(London Borough of Greenwich, UK) |
326 | 德维斯学校Devizes,School(Devizes,UK) |
327 | 山景女子学校Hillview School for Girls(Tonbridge and Malling, UK) |
327 | 塞文维尔学校Severn Vale School(Gloucester, UK) |
329 | 尼尔-韦德学院Neale-Wade,Academy(Fenland,UK) |
330 | 万圣学院(切尔滕纳姆)All Saints' Academy, Cheltenham(Cheltenham, UK) |
330 | 莫尔廷斯学院Maltings,Academy(Braintree,UK) |
330 | 斯特雷特福德中学Stretford High School(Trafford, UK) |
330 | 达斯顿学校The,Duston,School(Northampton,UK) |
334 | 圣奥古斯丁天主教中学St Augustine's Catholic High School(Redditch, UK) |
